No hidden tiers and no "call for a quote" runaround. Pick the coverage your business actually needs — every plan below is published, start to finish.
For the solo operator who answers his own phone all day — and just needs the calls that come in after he's off the clock.
For the small shop with no front desk.
For the small team with a front desk to protect.
For a real intake workflow, with integrations needed.
For dental, medical — anything touching patient information.
A scoped engagement, built on a HIPAA-compliant platform.
Custom and Healthcare are scoped engagements — the figures shown are starting points. Healthcare is priced from $750/mo and never as a fixed number.
| After Hours | Answer | Front Desk | Custom | Healthcare | |
|---|---|---|---|---|---|
| Setup | $295 | $495 | $1,500 | $2,500+ | $2,500+ |
| Monthly | $99/mo | $179/mo | $349/mo | $500+/mo | from $750/mo |
| Included minutes | 150 | 250 | 800 | 1,500+ | 800 |
| Overage | $0.45/min | $0.39/min | $0.35/min | $0.30/min | $0.45/min |
| Change requests / mo | 0 | 1 | 2 | 4 | 2 |
| Support response | 3 business days (email) | 2 business days | 1 business day | Same business day | 1 business day |
| Included in every plan | |||||
| Message taking with email summary | ✓ | ✓ | ✓ | ✓ | ✓ |
| Urgent-call routing to your cell | ✓ | ✓ | ✓ | ✓ | ✓ |
| Coverage | |||||
| 24/7 answering | — | ✓ | ✓ | ✓ | ✓ |
| Front-desk features | |||||
| Caller recognition (known vs. unknown) | — | — | ✓ | ✓ | ✓ |
| Multi-person routing | — | — | ✓ | ✓ | ✓ |
| Live transfer during business hours | — | — | ✓ | ✓ | ✓ |
| Calendar / booking handoff | — | — | ✓ | ✓ | ✓ |
| SMS summaries (in addition to email) | — | — | ✓ | ✓ | ✓ |
| Advanced | |||||
| Custom intake flows | — | — | — | ✓ | — |
| CRM / third-party integration | — | — | — | ✓ | — |
| Compliance | |||||
| BAA & HIPAA-compliant platform | — | — | — | — | ✓ |
A part-time receptionist in Middle Tennessee runs roughly $1,681 a month for 20 hours a week, once you add employer payroll taxes. Front Desk is $349 a month for 24/7/365 coverage — about a fifth the cost of a part-time hire, and it never takes a day off.
Go over your minutes and we never move you to a pricier plan on our own. There's a 10% grace band before any overage applies, and you get alerts at 80% and 100% of your monthly allowance.
Once every 12 months we'll waive overage for a single month when your call volume spikes from a weather event or emergency — no documentation required. Built with the trades in mind: storms, hard freezes, the weeks the phone won't stop.
Before you compare plans, answer two questions for yourself: what is one job worth to you, and how many calls a week go to voicemail right now? Multiply those two together. That's the number that matters — and only you can run it.
So there are no surprises, here's what sits outside a monthly plan:
Tell me what a job is worth to you and how many calls slip, and I'll point you to the right one — no pressure either way.